Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | Cocozza Giuseppe | 1194 | 1284 | ITA | 5.5 | 0.5 | 26.5 | 19.75 | 1093.0 |
2 | 1 | NC | Devitofrancesco Daniele | 1382 | 1257 | ITA | 5.5 | 0.5 | 26.5 | 18.75 | 1100.7 |
3 | 3 | NC | ALBORE Leonardo Gabriele | 999 | 1240 | ITA | 5.0 | 1.0 | 23.0 | 12.00 | 962.0 |
4 | 10 | NC | VOLPICELLA Martina | 999 | 1240 | ITA | 5.0 | 0.0 | 26.0 | 15.50 | 1013.3 |
5 | 5 | NC | ANNOSCIA Marco | 999 | 1132 | ITA | 4.0 | 0.0 | 23.0 | 9.50 | 966.0 |
6 | 9 | NC | SIGNORILE Roberta | 999 | 977 | ITA | 3.0 | 2.0 | 25.5 | 6.00 | 1018.7 |
7 | 4 | NC | AMIZMIZ Gabriele | 999 | 1004 | ITA | 3.0 | 1.0 | 22.5 | 4.00 | 959.7 |
8 | 6 | NC | INTINI Alessio | 999 | 1032 | ITA | 3.0 | 0.0 | 22.0 | 5.00 | 946.6 |
9 | 7 | NC | LEPORE Sofia | 999 | 773 | ITA | 1.0 | 0.0 | 26.0 | 0.00 | 1021.1 |
10 | 8 | NC | PEPE Greta | 999 | 199 | ITA | 0.0 | 0.0 | 24.0 | 0.00 | 1056.9 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |