Classifica al turno 7 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
12NC Cocozza Giuseppe 11941284ITA 5.5 0.5 26.5 19.75 1093.0
21NC Devitofrancesco Daniele 13821257ITA 5.5 0.5 26.5 18.75 1100.7
33NC ALBORE Leonardo Gabriele 9991240ITA 5.0 1.0 23.0 12.00 962.0
410NC VOLPICELLA Martina 9991240ITA 5.0 0.0 26.0 15.50 1013.3
55NC ANNOSCIA Marco 9991132ITA 4.0 0.0 23.0 9.50 966.0
69NC SIGNORILE Roberta 999977ITA 3.0 2.0 25.5 6.00 1018.7
74NC AMIZMIZ Gabriele 9991004ITA 3.0 1.0 22.5 4.00 959.7
86NC INTINI Alessio 9991032ITA 3.0 0.0 22.0 5.00 946.6
97NC LEPORE Sofia 999773ITA 1.0 0.0 26.0 0.00 1021.1
108NC PEPE Greta 999199ITA 0.0 0.0 24.0 0.00 1056.9
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents