Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Borino Paolo | 1807 | 2098 | ITA | 5.0 | 0.0 | 10.00 | |
2 | 2 | Marczak Piotr Michal | 1659 | 1567 | ITA | 4.0 | 0.0 | 6.00 | |
3 | 4 | Altobelli Antonino | 1300 | 1471 | ITA | 3.0 | 0.0 | 3.00 | |
4 | 3 | Veshi Xhejms | 1531 | 1113 | ALB | 1.0 | 1.0 | 1.00 | |
5 | 5 | Capozza Riccardo | 999 | 1219 | ITA | 1.0 | 1.0 | 1.00 | |
6 | 6 | Piet Verwilligen | 999 | 1219 | ITA | 1.0 | 1.0 | 1.00 | |
Tie Break legend: | |||||||||
DE1 : Direct Encounter (all play all) | |||||||||
S-B : Sonneborn-Berger |