1 Borino Paolo , K= 0, Elo=1807, ID=0
GPU Chess 960, Bari, 23/11/2023, 23/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Piet Verwilligen 999 400 0.92 1.0 1.0 1.0
2 W 2 Marczak Piotr Michal 1659 148 0.70 1.0 2.0 4.0
3 B 3 Veshi Xhejms 1531 276 0.83 1.0 3.0 1.0
4 W 4 Altobelli Antonino 1300 400 0.92 1.0 4.0 3.0
5 B 5 Capozza Riccardo 999 400 0.92 1.0 5.0 1.0
var = 0, PRtg=2098 1298 4.29 5.0 0.0

2 Marczak Piotr Michal, K= 0, Elo=1659, ID=0
GPU Chess 960, Bari, 23/11/2023, 23/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Capozza Riccardo 999 400 0.92 1.0 1.0 1.0
2 B 1 Borino Paolo 1807 148 0.30 0.0 1.0 5.0
3 W 6 Piet Verwilligen 999 400 0.92 1.0 2.0 1.0
4 W 3 Veshi Xhejms 1531 128 0.67 1.0 3.0 1.0
5 B 4 Altobelli Antonino 1300 359 0.90 1.0 4.0 3.0
var = 0, PRtg=1567 1327 3.71 4.0 0.0

3 Veshi Xhejms , K= 0, Elo=1531, ID=0
GPU Chess 960, Bari, 23/11/2023, 23/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Altobelli Antonino 1300 231 0.79 0.0 0.0 3.0
2 B 5 Capozza Riccardo 999 400 0.92 0.0 0.0 1.0
3 W 1 Borino Paolo 1807 276 0.17 0.0 0.0 5.0
4 B 2 Marczak Piotr Michal 1659 128 0.33 0.0 0.0 4.0
5 W 6 Piet Verwilligen 999 400 0.92 1.0 1.0 1.0
var = 0, PRtg=1113 1353 3.13 1.0 0.0

4 Altobelli Antonino , K= 0, Elo=1300, ID=0
GPU Chess 960, Bari, 23/11/2023, 23/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Veshi Xhejms 1531 231 0.21 1.0 1.0 1.0
2 B 6 Piet Verwilligen 999 301 0.85 1.0 2.0 1.0
3 W 5 Capozza Riccardo 999 301 0.85 1.0 3.0 1.0
4 B 1 Borino Paolo 1807 400 0.08 0.0 3.0 5.0
5 W 2 Marczak Piotr Michal 1659 359 0.10 0.0 3.0 4.0
var = 0, PRtg=1471 1399 2.09 3.0 0.0

5 Capozza Riccardo , K= 0, Elo= 999, ID=0
GPU Chess 960, Bari, 23/11/2023, 23/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Marczak Piotr Michal 1659 400 0.08 0.0 0.0 4.0
2 W 3 Veshi Xhejms 1531 400 0.08 1.0 1.0 1.0
3 B 4 Altobelli Antonino 1300 301 0.15 0.0 1.0 3.0
4 B 6 Piet Verwilligen 999 0 0.50 0.0 1.0 1.0
5 W 1 Borino Paolo 1807 400 0.08 0.0 1.0 5.0
var = 0, PRtg=1219 1459 0.89 1.0 0.0

6 Piet Verwilligen , K= 0, Elo= 999, ID=0
GPU Chess 960, Bari, 23/11/2023, 23/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Borino Paolo 1807 400 0.08 0.0 0.0 5.0
2 W 4 Altobelli Antonino 1300 301 0.15 0.0 0.0 3.0
3 B 2 Marczak Piotr Michal 1659 400 0.08 0.0 0.0 4.0
4 W 5 Capozza Riccardo 999 0 0.50 1.0 1.0 1.0
5 B 3 Veshi Xhejms 1531 400 0.08 0.0 1.0 1.0
var = 0, PRtg=1219 1459 0.89 1.0 0.0