Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11 Brunetti Alberto 18441750ITA 7.5 42.5 44.5
26 Fortunato Roberto 15391708ITA 7.0 45.0 47.5
32 Borino Paolo 18071627ITA 6.5 41.5 43.0
43 Carla Christian 18071528ITA 5.5 42.5 44.0
54 Marczak Piotr Michal 16591477ITA 5.5 42.0 44.0
68 Circella Nicola 14111455ITA 5.5 40.0 41.5
712 Francesco Piscopo 9991548ITA 5.0 43.0 45.0
85 Pellegrino Giuseppe 15921371ITA 5.0 35.5 37.0
97 Rotolo Domenico 14771400ITA 5.0 35.5 37.0
1013 Saccogna Vito Giuseppe 9991239ITA 3.0 36.5 38.0
1111 Daminato Simone 9991112ITA 3.0 31.5 33.0
1210 Bonasia Davide 9991108ITA 2.5 35.0 36.5
139 Altobelli Antonino 13001064ITA 2.0 34.0 36.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total