Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Brunetti Alberto | 1844 | 1750 | ITA | 7.5 | 42.5 | 44.5 | |
2 | 6 | Fortunato Roberto | 1539 | 1708 | ITA | 7.0 | 45.0 | 47.5 | |
3 | 2 | Borino Paolo | 1807 | 1627 | ITA | 6.5 | 41.5 | 43.0 | |
4 | 3 | Carla Christian | 1807 | 1528 | ITA | 5.5 | 42.5 | 44.0 | |
5 | 4 | Marczak Piotr Michal | 1659 | 1477 | ITA | 5.5 | 42.0 | 44.0 | |
6 | 8 | Circella Nicola | 1411 | 1455 | ITA | 5.5 | 40.0 | 41.5 | |
7 | 12 | Francesco Piscopo | 999 | 1548 | ITA | 5.0 | 43.0 | 45.0 | |
8 | 5 | Pellegrino Giuseppe | 1592 | 1371 | ITA | 5.0 | 35.5 | 37.0 | |
9 | 7 | Rotolo Domenico | 1477 | 1400 | ITA | 5.0 | 35.5 | 37.0 | |
10 | 13 | Saccogna Vito Giuseppe | 999 | 1239 | ITA | 3.0 | 36.5 | 38.0 | |
11 | 11 | Daminato Simone | 999 | 1112 | ITA | 3.0 | 31.5 | 33.0 | |
12 | 10 | Bonasia Davide | 999 | 1108 | ITA | 2.5 | 35.0 | 36.5 | |
13 | 9 | Altobelli Antonino | 1300 | 1064 | ITA | 2.0 | 34.0 | 36.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |