1 Brunetti Alberto , K= 0, Elo=1844, ID=0
23_10_12_GranPrix_Blitz, BARI, 12/10/2023, 12/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Rotolo Domenico 1477 367 0.90 1.0 1.0 5.0
2 B 4 Marczak Piotr Michal 1659 185 0.74 0.0 1.0 5.5
3 W 8 Circella Nicola 1411 400 0.92 1.0 2.0 5.5
4 B 6 Fortunato Roberto 1539 305 0.86 1.0 3.0 7.0
5 W 3 Carla Christian 1807 37 0.55 1.0 4.0 5.5
6 B 2 Borino Paolo 1807 37 0.55 0.5 4.5 6.5
7 W 12 Francesco Piscopo 999 400 0.92 1.0 5.5 5.0
8 B 5 Pellegrino Giuseppe 1592 252 0.81 1.0 6.5 5.0
9 B 10 Bonasia Davide 999 400 0.92 1.0 7.5 2.5
var = 0, PRtg=1750 1477 7.17 7.5 35.0

2 Borino Paolo , K= 0, Elo=1807, ID=0
23_10_12_GranPrix_Blitz, BARI, 12/10/2023, 12/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Circella Nicola 1411 396 0.92 1.0 1.0 5.5
2 W 13 Saccogna Vito Giusep 999 400 0.92 1.0 2.0 3.0
3 B 4 Marczak Piotr Michal 1659 148 0.70 0.0 2.0 5.5
4 W 5 Pellegrino Giuseppe 1592 215 0.77 1.0 3.0 5.0
5 B 9 Altobelli Antonino 999 400 0.92 1.0 4.0 2.0
6 W 1 Brunetti Alberto 1844 37 0.45 0.5 4.5 7.5
7 B 3 Carla Christian 1807 0 0.50 1.0 5.5 5.5
8 W 6 Fortunato Roberto 1539 268 0.83 0.0 5.5 7.0
9 B 12 Francesco Piscopo 999 400 0.92 1.0 6.5 5.0
var = 0, PRtg=1627 1428 6.93 6.5 34.0

3 Carla Christian , K= 0, Elo=1807, ID=0
23_10_12_GranPrix_Blitz, BARI, 12/10/2023, 12/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Altobelli Antonino 999 400 0.92 1.0 1.0 2.0
2 B 6 Fortunato Roberto 1539 268 0.83 0.5 1.5 7.0
3 W 12 Francesco Piscopo 999 400 0.92 1.0 2.5 5.0
4 W 4 Marczak Piotr Michal 1659 148 0.70 1.0 3.5 5.5
5 B 1 Brunetti Alberto 1844 37 0.45 0.0 3.5 7.5
6 B 7 Rotolo Domenico 1477 330 0.88 1.0 4.5 5.0
7 W 2 Borino Paolo 1807 0 0.50 0.0 4.5 6.5
8 B 13 Saccogna Vito Giusep 999 400 0.92 1.0 5.5 3.0
9 W 8 Circella Nicola 1411 396 0.92 0.0 5.5 5.5
var = 0, PRtg=1528 1415 7.04 5.5 32.0

4 Marczak Piotr Michal, K= 0, Elo=1659, ID=0
23_10_12_GranPrix_Blitz, BARI, 12/10/2023, 12/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Bonasia Davide 999 400 0.92 1.0 1.0 2.5
2 W 1 Brunetti Alberto 1844 185 0.26 1.0 2.0 7.5
3 W 2 Borino Paolo 1807 148 0.30 1.0 3.0 6.5
4 B 3 Carla Christian 1807 148 0.30 0.0 3.0 5.5
5 W 12 Francesco Piscopo 999 400 0.92 0.0 3.0 5.0
6 B 6 Fortunato Roberto 1539 120 0.66 0.0 3.0 7.0
7 -- 0 not played 65535 -- -- 1.0 4.0 0.0
8 W 7 Rotolo Domenico 1477 182 0.74 0.5 4.5 5.0
9 W 11 Daminato Simone 999 400 0.92 1.0 5.5 3.0
var = 0, PRtg=1477 1434 5.02 5.5 29.0

5 Pellegrino Giuseppe , K= 0, Elo=1592, ID=0
23_10_12_GranPrix_Blitz, BARI, 12/10/2023, 12/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Daminato Simone 999 400 0.92 0.5 0.5 3.0
2 B 7 Rotolo Domenico 1477 115 0.66 0.5 1.0 5.0
3 W 10 Bonasia Davide 999 400 0.92 1.0 2.0 2.5
4 B 2 Borino Paolo 1807 215 0.23 0.0 2.0 6.5
5 W 6 Fortunato Roberto 1539 53 0.57 0.0 2.0 7.0
6 -- 0 not played 65535 -- -- 1.0 3.0 0.0
7 B 9 Altobelli Antonino 999 400 0.92 1.0 4.0 2.0
8 W 1 Brunetti Alberto 1844 252 0.19 0.0 4.0 7.5
9 W 13 Saccogna Vito Giusep 999 400 0.92 1.0 5.0 3.0
var = 0, PRtg=1371 1333 5.33 5.0 23.5

6 Fortunato Roberto , K= 0, Elo=1539, ID=0
23_10_12_GranPrix_Blitz, BARI, 12/10/2023, 12/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Francesco Piscopo 999 400 0.92 0.5 0.5 5.0
2 W 3 Carla Christian 1807 268 0.17 0.5 1.0 5.5
3 B 13 Saccogna Vito Giusep 999 400 0.92 1.0 2.0 3.0
4 W 1 Brunetti Alberto 1844 305 0.14 0.0 2.0 7.5
5 B 5 Pellegrino Giuseppe 1592 53 0.43 1.0 3.0 5.0
6 W 4 Marczak Piotr Michal 1659 120 0.34 1.0 4.0 5.5
7 B 8 Circella Nicola 1411 128 0.67 1.0 5.0 5.5
8 B 2 Borino Paolo 1807 268 0.17 1.0 6.0 6.5
9 -- 0 not played 65535 -- -- 1.0 7.0 0.0
var = 0, PRtg=1708 1515 3.76 7.0 30.5

7 Rotolo Domenico , K= 0, Elo=1477, ID=0
23_10_12_GranPrix_Blitz, BARI, 12/10/2023, 12/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Brunetti Alberto 1844 367 0.10 0.0 0.0 7.5
2 W 5 Pellegrino Giuseppe 1592 115 0.34 0.5 0.5 5.0
3 B 11 Daminato Simone 999 400 0.92 1.0 1.5 3.0
4 B 12 Francesco Piscopo 999 400 0.92 0.0 1.5 5.0
5 -- 0 not played 65535 -- -- 1.0 2.5 0.0
6 W 3 Carla Christian 1807 330 0.12 0.0 2.5 5.5
7 W 10 Bonasia Davide 999 400 0.92 1.0 3.5 2.5
8 B 4 Marczak Piotr Michal 1659 182 0.26 0.5 4.0 5.5
9 B 9 Altobelli Antonino 999 400 0.92 1.0 5.0 2.0
var = 0, PRtg=1400 1362 4.50 5.0 21.0

8 Circella Nicola , K= 0, Elo=1411, ID=0
23_10_12_GranPrix_Blitz, BARI, 12/10/2023, 12/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Borino Paolo 1807 396 0.08 0.0 0.0 6.5
2 B 9 Altobelli Antonino 999 400 0.92 1.0 1.0 2.0
3 B 1 Brunetti Alberto 1844 400 0.08 0.0 1.0 7.5
4 W 13 Saccogna Vito Giusep 999 400 0.92 1.0 2.0 3.0
5 W 11 Daminato Simone 999 400 0.92 1.0 3.0 3.0
6 B 12 Francesco Piscopo 999 400 0.92 0.5 3.5 5.0
7 W 6 Fortunato Roberto 1539 128 0.33 0.0 3.5 7.0
8 -- 0 not played 65535 -- -- 1.0 4.5 0.0
9 B 3 Carla Christian 1807 396 0.08 1.0 5.5 5.5
var = 0, PRtg=1455 1374 4.25 5.5 24.0

9 Altobelli Antonino , K= 0, Elo= 999, ID=0
23_10_12_GranPrix_Blitz, BARI, 12/10/2023, 12/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Carla Christian 1807 400 0.08 0.0 0.0 5.5
2 W 8 Circella Nicola 1411 400 0.08 0.0 0.0 5.5
3 -- 0 not played 65535 -- -- 1.0 1.0 0.0
4 B 10 Bonasia Davide 999 0 0.50 1.0 2.0 2.5
5 W 2 Borino Paolo 1807 400 0.08 0.0 2.0 6.5
6 B 13 Saccogna Vito Giusep 999 0 0.50 0.0 2.0 3.0
7 W 5 Pellegrino Giuseppe 1592 400 0.08 0.0 2.0 5.0
8 B 11 Daminato Simone 999 0 0.50 0.0 2.0 3.0
9 W 7 Rotolo Domenico 1477 400 0.08 0.0 2.0 5.0
var = 0, PRtg=1064 1386 1.90 2.0 13.0

10 Bonasia Davide , K= 0, Elo= 999, ID=0
23_10_12_GranPrix_Blitz, BARI, 12/10/2023, 12/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Marczak Piotr Michal 1659 400 0.08 0.0 0.0 5.5
2 -- 0 not played 65535 -- -- 1.0 1.0 0.0
3 B 5 Pellegrino Giuseppe 1592 400 0.08 0.0 1.0 5.0
4 W 9 Altobelli Antonino 999 0 0.50 0.0 1.0 2.0
5 B 13 Saccogna Vito Giusep 999 0 0.50 1.0 2.0 3.0
6 W 11 Daminato Simone 999 0 0.50 0.5 2.5 3.0
7 B 7 Rotolo Domenico 1477 400 0.08 0.0 2.5 5.0
8 B 12 Francesco Piscopo 999 0 0.50 0.0 2.5 5.0
9 W 1 Brunetti Alberto 1844 400 0.08 0.0 2.5 7.5
var = 0, PRtg=1108 1321 2.32 2.5 15.0

11 Daminato Simone , K= 0, Elo= 999, ID=0
23_10_12_GranPrix_Blitz, BARI, 12/10/2023, 12/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Pellegrino Giuseppe 1592 400 0.08 0.5 0.5 5.0
2 W 12 Francesco Piscopo 999 0 0.50 0.0 0.5 5.0
3 W 7 Rotolo Domenico 1477 400 0.08 0.0 0.5 5.0
4 -- 0 not played 65535 -- -- 1.0 1.5 0.0
5 B 8 Circella Nicola 1411 400 0.08 0.0 1.5 5.5
6 B 10 Bonasia Davide 999 0 0.50 0.5 2.0 2.5
7 W 13 Saccogna Vito Giusep 999 0 0.50 0.0 2.0 3.0
8 W 9 Altobelli Antonino 999 0 0.50 1.0 3.0 2.0
9 B 4 Marczak Piotr Michal 1659 400 0.08 0.0 3.0 5.5
var = 0, PRtg=1112 1267 2.32 3.0 14.5

12 Francesco Piscopo , K= 0, Elo= 999, ID=0
23_10_12_GranPrix_Blitz, BARI, 12/10/2023, 12/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Fortunato Roberto 1539 400 0.08 0.5 0.5 7.0
2 B 11 Daminato Simone 999 0 0.50 1.0 1.5 3.0
3 B 3 Carla Christian 1807 400 0.08 0.0 1.5 5.5
4 W 7 Rotolo Domenico 1477 400 0.08 1.0 2.5 5.0
5 B 4 Marczak Piotr Michal 1659 400 0.08 1.0 3.5 5.5
6 W 8 Circella Nicola 1411 400 0.08 0.5 4.0 5.5
7 B 1 Brunetti Alberto 1844 400 0.08 0.0 4.0 7.5
8 W 10 Bonasia Davide 999 0 0.50 1.0 5.0 2.5
9 W 2 Borino Paolo 1807 400 0.08 0.0 5.0 6.5
var = 0, PRtg=1548 1505 1.56 5.0 27.5

13 Saccogna Vito Giusep, K= 0, Elo= 999, ID=0
23_10_12_GranPrix_Blitz, BARI, 12/10/2023, 12/10/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 1.0 1.0 0.0
2 B 2 Borino Paolo 1807 400 0.08 0.0 1.0 6.5
3 W 6 Fortunato Roberto 1539 400 0.08 0.0 1.0 7.0
4 B 8 Circella Nicola 1411 400 0.08 0.0 1.0 5.5
5 W 10 Bonasia Davide 999 0 0.50 0.0 1.0 2.5
6 W 9 Altobelli Antonino 999 0 0.50 1.0 2.0 2.0
7 B 11 Daminato Simone 999 0 0.50 1.0 3.0 3.0
8 W 3 Carla Christian 1807 400 0.08 0.0 3.0 5.5
9 B 5 Pellegrino Giuseppe 1592 400 0.08 0.0 3.0 5.0
var = 0, PRtg=1239 1394 1.90 3.0 16.0