Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Borino Paolo | 1830 | 1700 | ITA | 10.0 | 62.0 | 65.0 | |
2 | 5 | Fortunato Roberto | 1526 | 1653 | ITA | 9.5 | 58.0 | 58.0 | |
3 | 2 | Marczak Piotr | 1656 | 1516 | ITA | 8.5 | 63.0 | 65.0 | |
4 | 6 | Pellegrino Giuseppe | 1479 | 1524 | ITA | 8.0 | 64.0 | 64.0 | |
5 | 3 | Ardino Alessandro | 1574 | 1415 | ITA | 7.0 | 63.0 | 63.0 | |
6 | 4 | Veshi Xhejms | 1541 | 1408 | ALB | 6.5 | 64.0 | 64.0 | |
7 | 7 | Circella Nicola | 1411 | 1391 | ITA | 6.0 | 61.5 | 61.5 | |
8 | 11 | Circella Marco | 999 | 1278 | ITA | 5.0 | 56.5 | 56.5 | |
9 | 10 | Chiaradia Domenico | 999 | 1242 | ITA | 4.5 | 57.0 | 57.0 | |
10 | 14 | Simone Daminato | 999 | 1158 | ITA | 3.5 | 60.0 | 60.0 | |
11 | 8 | Altobelli Antonino | 1299 | 1120 | ITA | 3.5 | 58.0 | 58.0 | |
12 | 12 | Circella Michele | 999 | 1124 | ITA | 3.0 | 59.5 | 59.5 | |
13 | 9 | Bonasia Davide | 999 | 1011 | ITA | 2.0 | 57.0 | 57.0 | |
14 | 13 | Lunare Alessandro | 999 | 457 | ITA | 0.0 | 56.5 | 58.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |