Standings at round 11 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11 Borino Paolo 18301700ITA10.0 62.0 65.0
25 Fortunato Roberto 15261653ITA 9.5 58.0 58.0
32 Marczak Piotr 16561516ITA 8.5 63.0 65.0
46 Pellegrino Giuseppe 14791524ITA 8.0 64.0 64.0
53 Ardino Alessandro 15741415ITA 7.0 63.0 63.0
64 Veshi Xhejms 15411408ALB 6.5 64.0 64.0
77 Circella Nicola 14111391ITA 6.0 61.5 61.5
811 Circella Marco 9991278ITA 5.0 56.5 56.5
910 Chiaradia Domenico 9991242ITA 4.5 57.0 57.0
1014 Simone Daminato 9991158ITA 3.5 60.0 60.0
118 Altobelli Antonino 12991120ITA 3.5 58.0 58.0
1212 Circella Michele 9991124ITA 3.0 59.5 59.5
139 Bonasia Davide 9991011ITA 2.0 57.0 57.0
1413 Lunare Alessandro 999457ITA 0.0 56.5 58.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total