1 Borino Paolo , K= 0, Elo=1830, ID=0
GPU_23_09_21, BARI, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Altobelli Antonino 1299 400 0.92 1.0 1.0 3.5
2 B 4 Veshi Xhejms 1541 289 0.84 1.0 2.0 6.5
3 W 6 Pellegrino Giuseppe 1479 351 0.89 1.0 3.0 8.0
4 B 5 Fortunato Roberto 1526 304 0.86 0.5 3.5 9.5
5 W 3 Ardino Alessandro 1574 256 0.81 1.0 4.5 7.0
6 B 2 Marczak Piotr 1656 174 0.73 0.5 5.0 8.5
7 W 14 Simone Daminato 999 400 0.92 1.0 6.0 3.5
8 B 7 Circella Nicola 1411 400 0.92 1.0 7.0 6.0
9 W 11 Circella Marco 999 400 0.92 1.0 8.0 5.0
10 B 10 Chiaradia Domenico 999 400 0.92 1.0 9.0 4.5
11 W 12 Circella Michele 999 400 0.92 1.0 10.0 3.0
var = 0, PRtg=1700 1317 9.65 10.0 59.0

2 Marczak Piotr , K= 0, Elo=1656, ID=0
GPU_23_09_21, BARI, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Bonasia Davide 999 400 0.92 1.0 1.0 2.0
2 W 5 Fortunato Roberto 1526 130 0.68 0.0 1.0 9.5
3 B 11 Circella Marco 999 400 0.92 1.0 2.0 5.0
4 W 4 Veshi Xhejms 1541 115 0.66 0.0 2.0 6.5
5 B 14 Simone Daminato 999 400 0.92 1.0 3.0 3.5
6 W 1 Borino Paolo 1830 174 0.27 0.5 3.5 10.0
7 W 10 Chiaradia Domenico 999 400 0.92 1.0 4.5 4.5
8 B 6 Pellegrino Giuseppe 1479 177 0.73 1.0 5.5 8.0
9 W 3 Ardino Alessandro 1574 82 0.61 1.0 6.5 7.0
10 B 12 Circella Michele 999 400 0.92 1.0 7.5 3.0
11 W 7 Circella Nicola 1411 245 0.80 1.0 8.5 6.0
var = 0, PRtg=1516 1305 8.35 8.5 45.0

3 Ardino Alessandro , K= 0, Elo=1574, ID=0
GPU_23_09_21, BARI, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Chiaradia Domenico 999 400 0.92 1.0 1.0 4.5
2 B 6 Pellegrino Giuseppe 1479 95 0.63 0.0 1.0 8.0
3 W 12 Circella Michele 999 400 0.92 1.0 2.0 3.0
4 B 7 Circella Nicola 1411 163 0.72 1.0 3.0 6.0
5 B 1 Borino Paolo 1830 256 0.19 0.0 3.0 10.0
6 W 11 Circella Marco 999 400 0.92 1.0 4.0 5.0
7 B 5 Fortunato Roberto 1526 48 0.57 0.0 4.0 9.5
8 W 4 Veshi Xhejms 1541 33 0.55 1.0 5.0 6.5
9 B 2 Marczak Piotr 1656 82 0.39 0.0 5.0 8.5
10 B 13 Lunare Alessandro 999 400 0.92 1.0 6.0 0.0
11 W 9 Bonasia Davide 999 400 0.92 1.0 7.0 2.0
var = 0, PRtg=1415 1313 7.65 7.0 41.0

4 Veshi Xhejms , K= 0, Elo=1541, ID=0
GPU_23_09_21, BARI, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Circella Marco 999 400 0.92 1.0 1.0 5.0
2 W 1 Borino Paolo 1830 289 0.16 0.0 1.0 10.0
3 B 10 Chiaradia Domenico 999 400 0.92 1.0 2.0 4.5
4 B 2 Marczak Piotr 1656 115 0.34 1.0 3.0 8.5
5 W 5 Fortunato Roberto 1526 15 0.52 0.0 3.0 9.5
6 B 7 Circella Nicola 1411 130 0.68 1.0 4.0 6.0
7 W 6 Pellegrino Giuseppe 1479 62 0.59 0.0 4.0 8.0
8 B 3 Ardino Alessandro 1574 33 0.45 0.0 4.0 7.0
9 W 13 Lunare Alessandro 999 400 0.92 1.0 5.0 0.0
10 B 9 Bonasia Davide 999 400 0.92 1.0 6.0 2.0
11 W 8 Altobelli Antonino 1299 242 0.80 0.5 6.5 3.5
var = 0, PRtg=1408 1343 7.22 6.5 39.5

5 Fortunato Roberto , K= 0, Elo=1526, ID=0
GPU_23_09_21, BARI, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Circella Michele 999 400 0.92 1.0 1.0 3.0
2 B 2 Marczak Piotr 1656 130 0.32 1.0 2.0 8.5
3 W 7 Circella Nicola 1411 115 0.66 1.0 3.0 6.0
4 W 1 Borino Paolo 1830 304 0.14 0.5 3.5 10.0
5 B 4 Veshi Xhejms 1541 15 0.48 1.0 4.5 6.5
6 B 6 Pellegrino Giuseppe 1479 47 0.57 0.0 4.5 8.0
7 W 3 Ardino Alessandro 1574 48 0.43 1.0 5.5 7.0
8 B 8 Altobelli Antonino 1299 227 0.79 1.0 6.5 3.5
9 W 9 Bonasia Davide 999 400 0.92 1.0 7.5 2.0
10 W 14 Simone Daminato 999 400 0.92 1.0 8.5 3.5
11 B 13 Lunare Alessandro 999 400 0.92 1.0 9.5 0.0
var = 0, PRtg=1653 1344 7.07 9.5 56.0

6 Pellegrino Giuseppe , K= 0, Elo=1479, ID=0
GPU_23_09_21, BARI, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Lunare Alessandro 999 400 0.92 1.0 1.0 0.0
2 W 3 Ardino Alessandro 1574 95 0.37 1.0 2.0 7.0
3 B 1 Borino Paolo 1830 351 0.11 0.0 2.0 10.0
4 W 10 Chiaradia Domenico 999 400 0.92 1.0 3.0 4.5
5 B 11 Circella Marco 999 400 0.92 1.0 4.0 5.0
6 W 5 Fortunato Roberto 1526 47 0.43 1.0 5.0 9.5
7 B 4 Veshi Xhejms 1541 62 0.41 1.0 6.0 6.5
8 W 2 Marczak Piotr 1656 177 0.27 0.0 6.0 8.5
9 B 8 Altobelli Antonino 1299 180 0.74 1.0 7.0 3.5
10 B 7 Circella Nicola 1411 68 0.59 0.0 7.0 6.0
11 W 14 Simone Daminato 999 400 0.92 1.0 8.0 3.5
var = 0, PRtg=1524 1349 6.60 8.0 51.0

7 Circella Nicola , K= 0, Elo=1411, ID=0
GPU_23_09_21, BARI, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Simone Daminato 999 400 0.92 1.0 1.0 3.5
2 B 8 Altobelli Antonino 1299 112 0.65 1.0 2.0 3.5
3 B 5 Fortunato Roberto 1526 115 0.34 0.0 2.0 9.5
4 W 3 Ardino Alessandro 1574 163 0.28 0.0 2.0 7.0
5 B 9 Bonasia Davide 999 400 0.92 1.0 3.0 2.0
6 W 4 Veshi Xhejms 1541 130 0.32 0.0 3.0 6.5
7 B 13 Lunare Alessandro 999 400 0.92 1.0 4.0 0.0
8 W 1 Borino Paolo 1830 400 0.08 0.0 4.0 10.0
9 B 12 Circella Michele 999 400 0.92 1.0 5.0 3.0
10 W 6 Pellegrino Giuseppe 1479 68 0.41 1.0 6.0 8.0
11 B 2 Marczak Piotr 1656 245 0.20 0.0 6.0 8.5
var = 0, PRtg=1391 1355 5.96 6.0 38.0

8 Altobelli Antonino , K= 0, Elo=1299, ID=0
GPU_23_09_21, BARI, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Borino Paolo 1830 400 0.08 0.0 0.0 10.0
2 W 7 Circella Nicola 1411 112 0.35 0.0 0.0 6.0
3 B 13 Lunare Alessandro 999 300 0.85 1.0 1.0 0.0
4 W 14 Simone Daminato 999 300 0.85 0.0 1.0 3.5
5 B 10 Chiaradia Domenico 999 300 0.85 0.0 1.0 4.5
6 W 9 Bonasia Davide 999 300 0.85 0.0 1.0 2.0
7 B 12 Circella Michele 999 300 0.85 1.0 2.0 3.0
8 W 5 Fortunato Roberto 1526 227 0.21 0.0 2.0 9.5
9 W 6 Pellegrino Giuseppe 1479 180 0.26 0.0 2.0 8.0
10 B 11 Circella Marco 999 300 0.85 1.0 3.0 5.0
11 B 4 Veshi Xhejms 1541 242 0.20 0.5 3.5 6.5
var = 0, PRtg=1120 1253 6.20 3.5 16.5

9 Bonasia Davide , K= 0, Elo= 999, ID=0
GPU_23_09_21, BARI, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Marczak Piotr 1656 400 0.08 0.0 0.0 8.5
2 B 12 Circella Michele 999 0 0.50 0.0 0.0 3.0
3 W 14 Simone Daminato 999 0 0.50 0.0 0.0 3.5
4 B 13 Lunare Alessandro 999 0 0.50 1.0 1.0 0.0
5 W 7 Circella Nicola 1411 400 0.08 0.0 1.0 6.0
6 B 8 Altobelli Antonino 1299 300 0.15 1.0 2.0 3.5
7 W 11 Circella Marco 999 0 0.50 0.0 2.0 5.0
8 B 10 Chiaradia Domenico 999 0 0.50 0.0 2.0 4.5
9 B 5 Fortunato Roberto 1526 400 0.08 0.0 2.0 9.5
10 W 4 Veshi Xhejms 1541 400 0.08 0.0 2.0 6.5
11 B 3 Ardino Alessandro 1574 400 0.08 0.0 2.0 7.0
var = 0, PRtg=1011 1273 3.05 2.0 14.0

10 Chiaradia Domenico , K= 0, Elo= 999, ID=0
GPU_23_09_21, BARI, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Ardino Alessandro 1574 400 0.08 0.0 0.0 7.0
2 W 13 Lunare Alessandro 999 0 0.50 1.0 1.0 0.0
3 W 4 Veshi Xhejms 1541 400 0.08 0.0 1.0 6.5
4 B 6 Pellegrino Giuseppe 1479 400 0.08 0.0 1.0 8.0
5 W 8 Altobelli Antonino 1299 300 0.15 1.0 2.0 3.5
6 W 12 Circella Michele 999 0 0.50 1.0 3.0 3.0
7 B 2 Marczak Piotr 1656 400 0.08 0.0 3.0 8.5
8 W 9 Bonasia Davide 999 0 0.50 1.0 4.0 2.0
9 B 14 Simone Daminato 999 0 0.50 0.5 4.5 3.5
10 W 1 Borino Paolo 1830 400 0.08 0.0 4.5 10.0
11 B 11 Circella Marco 999 0 0.50 0.0 4.5 5.0
var = 0, PRtg=1242 1307 3.05 4.5 28.5

11 Circella Marco , K= 0, Elo= 999, ID=0
GPU_23_09_21, BARI, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Veshi Xhejms 1541 400 0.08 0.0 0.0 6.5
2 B 14 Simone Daminato 999 0 0.50 1.0 1.0 3.5
3 W 2 Marczak Piotr 1656 400 0.08 0.0 1.0 8.5
4 B 12 Circella Michele 999 0 0.50 1.0 2.0 3.0
5 W 6 Pellegrino Giuseppe 1479 400 0.08 0.0 2.0 8.0
6 B 3 Ardino Alessandro 1574 400 0.08 0.0 2.0 7.0
7 B 9 Bonasia Davide 999 0 0.50 1.0 3.0 2.0
8 W 13 Lunare Alessandro 999 0 0.50 1.0 4.0 0.0
9 B 1 Borino Paolo 1830 400 0.08 0.0 4.0 10.0
10 W 8 Altobelli Antonino 1299 300 0.15 0.0 4.0 3.5
11 W 10 Chiaradia Domenico 999 0 0.50 1.0 5.0 4.5
var = 0, PRtg=1278 1307 3.05 5.0 28.0

12 Circella Michele , K= 0, Elo= 999, ID=0
GPU_23_09_21, BARI, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Fortunato Roberto 1526 400 0.08 0.0 0.0 9.5
2 W 9 Bonasia Davide 999 0 0.50 1.0 1.0 2.0
3 B 3 Ardino Alessandro 1574 400 0.08 0.0 1.0 7.0
4 W 11 Circella Marco 999 0 0.50 0.0 1.0 5.0
5 W 13 Lunare Alessandro 999 0 0.50 1.0 2.0 0.0
6 B 10 Chiaradia Domenico 999 0 0.50 0.0 2.0 4.5
7 W 8 Altobelli Antonino 1299 300 0.15 0.0 2.0 3.5
8 B 14 Simone Daminato 999 0 0.50 1.0 3.0 3.5
9 W 7 Circella Nicola 1411 400 0.08 0.0 3.0 6.0
10 W 2 Marczak Piotr 1656 400 0.08 0.0 3.0 8.5
11 B 1 Borino Paolo 1830 400 0.08 0.0 3.0 10.0
var = 0, PRtg=1124 1299 3.05 3.0 21.0

13 Lunare Alessandro , K= 0, Elo= 999, ID=0
GPU_23_09_21, BARI, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Pellegrino Giuseppe 1479 400 0.08 0.0 0.0 8.0
2 B 10 Chiaradia Domenico 999 0 0.50 0.0 0.0 4.5
3 W 8 Altobelli Antonino 1299 300 0.15 0.0 0.0 3.5
4 W 9 Bonasia Davide 999 0 0.50 0.0 0.0 2.0
5 B 12 Circella Michele 999 0 0.50 0.0 0.0 3.0
6 B 14 Simone Daminato 999 0 0.50 0.0 0.0 3.5
7 W 7 Circella Nicola 1411 400 0.08 0.0 0.0 6.0
8 B 11 Circella Marco 999 0 0.50 0.0 0.0 5.0
9 B 4 Veshi Xhejms 1541 400 0.08 0.0 0.0 6.5
10 W 3 Ardino Alessandro 1574 400 0.08 0.0 0.0 7.0
11 W 5 Fortunato Roberto 1526 400 0.08 0.0 0.0 9.5
var = 0, PRtg= 457 1257 3.05 0.0 0.0

14 Simone Daminato , K= 0, Elo= 999, ID=0
GPU_23_09_21, BARI, 21/09/2023, 21/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Circella Nicola 1411 400 0.08 0.0 0.0 6.0
2 W 11 Circella Marco 999 0 0.50 0.0 0.0 5.0
3 B 9 Bonasia Davide 999 0 0.50 1.0 1.0 2.0
4 B 8 Altobelli Antonino 1299 300 0.15 1.0 2.0 3.5
5 W 2 Marczak Piotr 1656 400 0.08 0.0 2.0 8.5
6 W 13 Lunare Alessandro 999 0 0.50 1.0 3.0 0.0
7 B 1 Borino Paolo 1830 400 0.08 0.0 3.0 10.0
8 W 12 Circella Michele 999 0 0.50 0.0 3.0 3.0
9 W 10 Chiaradia Domenico 999 0 0.50 0.5 3.5 4.5
10 B 5 Fortunato Roberto 1526 400 0.08 0.0 3.5 9.5
11 B 6 Pellegrino Giuseppe 1479 400 0.08 0.0 3.5 8.0
var = 0, PRtg=1158 1291 3.05 3.5 24.5