Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | Romagno Pasquale | 2005 | 1425 | ITA | 5.0 | 1.0 | 5 | 12.00 | 2.00 |
2 | 3 | NC | Brattico Emil Gaetano | 1422 | 1540 | ITA | 5.0 | 0.0 | 4 | 11.50 | 2.00 |
3 | 2 | 2N | Vulpio Martin | 1496 | 1357 | ITA | 4.0 | 1.0 | 3 | 8.00 | 1.00 |
4 | 6 | NC | CIRCELLA Nicola | 999 | 1445 | ITA | 4.0 | 0.0 | 4 | 9.00 | 1.00 |
5 | 7 | NC | DISEGNO Matteo | 999 | 1195 | ITA | 2.0 | 0.0 | 2 | 2.00 | 0.00 |
6 | 4 | NC | CAPRIOLI Andrea | 999 | 1058 | ITA | 1.0 | 0.0 | 1 | 0.00 | 0.00 |
7 | 5 | NC | CARINGELLA Andrea | 999 | 520 | ITA | 0.0 | 0.0 | 0 | 0.00 | 0.00 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |