Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | Scivittaro Federico | 1533 | 1460 | ITA | 6.5 | 0.0 | 28.5 | 25.75 | 1150.4 |
2 | 3 | NC | MARRONE Rosita | 1040 | 1338 | ITA | 5.5 | 0.0 | 31.0 | 23.75 | 1174.0 |
3 | 2 | NC | Mancino Renato | 1229 | 1239 | ITA | 5.0 | 0.0 | 26.5 | 14.50 | 1097.0 |
4 | 6 | NC | CICCONE Giorgio Maria | 999 | 1164 | ITA | 4.0 | 0.0 | 31.0 | 14.00 | 1175.7 |
5 | 14 | NC | MARULLI Leonardo | 999 | 1131 | ITA | 4.0 | 0.0 | 28.0 | 13.50 | 1145.3 |
6 | 11 | NC | GENTILE Federica | 999 | 1131 | ITA | 4.0 | 0.0 | 27.0 | 11.50 | 1091.1 |
7 | 12 | NC | LASORSA Alberto | 999 | 1088 | ITA | 4.0 | 0.0 | 24.0 | 9.50 | 1040.9 |
8 | 8 | NC | CUSANO Riccardo | 999 | 1032 | ITA | 3.5 | 0.5 | 25.5 | 11.75 | 1055.1 |
9 | 16 | NC | PETRONI Gabriele | 999 | 1005 | ITA | 3.5 | 0.5 | 22.0 | 7.75 | 1005.6 |
10 | 9 | NC | DAMIANI Luca | 999 | 1025 | ITA | 3.0 | 0.0 | 25.0 | 7.00 | 1053.6 |
11 | 5 | NC | CAPOTORTO Mario | 999 | 1025 | ITA | 3.0 | 0.0 | 22.0 | 5.00 | 986.7 |
12 | 15 | NC | MASSARI Greta | 999 | 949 | ITA | 3.0 | 0.0 | 20.0 | 8.50 | 973.6 |
13 | 13 | NC | LEGGIERO Ilaria | 999 | 949 | ITA | 3.0 | 0.0 | 19.5 | 5.50 | 963.9 |
14 | 10 | NC | DRAGO Giorgia | 999 | 874 | ITA | 2.0 | 0.0 | 21.5 | 2.00 | 975.0 |
15 | 4 | NC | BROCCOLI Greta | 999 | 690 | ITA | 1.0 | 1.0 | 19.5 | 1.00 | 955.6 |
16 | 7 | NC | CUSANO Maurizio | 999 | 723 | ITA | 1.0 | 0.0 | 21.0 | 3.00 | 979.6 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |