Pos | N | T | NAME | Rtg | Fed | Pts | DE | SB | KS |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Borino Paolo | 1807 | ![]() | 7.0 | 0 | 21.00 | 0.00 | |
2 | 2 | Ceglie Giovanni | 1717 | ![]() | 6.0 | 0 | 15.00 | 0.00 | |
3 | 3 | Marczak Piotr Michal | 1677 | ![]() | 5.0 | 0 | 10.00 | 0.00 | |
4 | 6 | Perilli Dario | 0 | ![]() | 4.0 | 0 | 6.00 | 0.00 | |
5 | 5 | Mitola Mark | 0 | ![]() | 3.0 | 0 | 3.00 | 0.00 | |
6 | 7 | Gioia Biagio | 0 | ![]() | 2.0 | 0 | 1.00 | 0.00 | |
7 | 4 | Altobelli Antonino | 1184 | ![]() | 1.0 | 0 | 0.00 | 0.00 | |
8 | 8 | Lunare Alessandro | 0 | ![]() | 0.0 | 0 | 0.00 | 0.00 | |
Tie Break legend: | |||||||||
DE : Direct Encounter * | |||||||||
SB : Sonneborn-Berger | |||||||||
KS : Koya System * |