Pos | N | T | NAME | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|
1 | 4 | Ardino Alessandro | 1579 | 5.0 | 18.0 | 18.0 | ||
2 | 1 | Borino Paolo | 1807 | 4.5 | 20.0 | 19.0 | ||
3 | 3 | Marczak Piotr Michal | 1659 | 4.0 | 21.5 | 19.5 | ||
4 | 10 | Samuel Stripoli | 0 | 4.0 | 15.0 | 15.0 | ||
5 | 5 | Fortunato Roberto | 1539 | 3.5 | 20.5 | 19.5 | ||
6 | 8 | Donvito Leonardo | 1194 | 3.5 | 15.5 | 15.5 | ||
7 | 2 | Martiradonna Vito | 1693 | 2.5 | 19.0 | 19.0 | ||
8 | 7 | Savino Elio | 1395 | 2.0 | 15.0 | 15.0 | ||
9 | 6 | Cassano Vito | 1489 | 1.0 | 17.5 | 17.5 | ||
10 | 9 | Guaragna Andrea | 0 | 0.0 | 18.0 | 17.0 | ||
Tie Break legend: | ||||||||
BH : Buchholz Total | ||||||||
BH-C1 : Buchholz Cut 1 |