1 Borino Paolo , K= 0, Elo=1807, ID=0
23_11_02_GranPrix_Rapid, myTown, 02/11/2023, 02/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Altobelli Antonino 1300 400 0.92 1.0 1.0 2.0
2 B 4 Veshi Xhejms 1531 276 0.83 1.0 2.0 4.5
3 W 11 Mancino Umberto 999 400 0.92 1.0 3.0 2.0
4 B 2 Marczak Piotr Michal 1659 148 0.70 0.0 3.0 4.5
5 W 5 Pizzoni Gabriel 1492 315 0.86 1.0 4.0 3.5
6 B 12 Piet Verwilligen 999 400 0.92 1.0 5.0 3.0
var = 0, PRtg=1603 1330 5.15 5.0 18.0

2 Marczak Piotr Michal, K= 0, Elo=1659, ID=0
23_11_02_GranPrix_Rapid, myTown, 02/11/2023, 02/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Saccogna Vito Giusep 1245 400 0.92 1.0 1.0 2.5
2 W 6 Cortellino Marco 1452 207 0.77 1.0 2.0 2.5
3 -- 0 not played 65535 -- -- 0.5 2.5 0.0
4 W 1 Borino Paolo 1807 148 0.30 1.0 3.5 5.0
5 B 3 Fortunato Roberto 1539 120 0.66 1.0 4.5 4.0
6 B 4 Veshi Xhejms 1531 128 0.67 0.0 4.5 4.5
var = 0, PRtg=1755 1515 3.32 4.5 18.0

3 Fortunato Roberto , K= 0, Elo=1539, ID=0
23_11_02_GranPrix_Rapid, myTown, 02/11/2023, 02/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Capozza Riccardo 999 400 0.92 1.0 1.0 2.0
2 B 11 Mancino Umberto 999 400 0.92 0.0 1.0 2.0
3 W 12 Piet Verwilligen 999 400 0.92 1.0 2.0 3.0
4 B 7 Altobelli Antonino 1300 239 0.80 1.0 3.0 2.0
5 W 2 Marczak Piotr Michal 1659 120 0.34 0.0 3.0 4.5
6 B 6 Cortellino Marco 1452 87 0.62 1.0 4.0 2.5
var = 0, PRtg=1360 1235 4.52 4.0 14.0

4 Veshi Xhejms , K= 0, Elo=1531, ID=0
23_11_02_GranPrix_Rapid, myTown, 02/11/2023, 02/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Laterza Michele 999 400 0.92 1.0 1.0 2.0
2 W 1 Borino Paolo 1807 276 0.17 0.0 1.0 5.0
3 B 6 Cortellino Marco 1452 79 0.61 1.0 2.0 2.5
4 W 5 Pizzoni Gabriel 1492 39 0.55 0.5 2.5 3.5
5 B 7 Altobelli Antonino 1300 231 0.79 1.0 3.5 2.0
6 W 2 Marczak Piotr Michal 1659 128 0.33 1.0 4.5 4.5
var = 0, PRtg=1645 1452 3.37 4.5 14.5

5 Pizzoni Gabriel , K= 0, Elo=1492, ID=0
23_11_02_GranPrix_Rapid, myTown, 02/11/2023, 02/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Mancino Umberto 999 400 0.92 0.0 0.0 2.0
2 B 9 Capozza Riccardo 999 400 0.92 1.0 1.0 2.0
3 W 13 Vincenzo Pavone 999 400 0.92 1.0 2.0 1.0
4 B 4 Veshi Xhejms 1531 39 0.45 0.5 2.5 4.5
5 B 1 Borino Paolo 1807 315 0.14 0.0 2.5 5.0
6 W 7 Altobelli Antonino 1300 192 0.75 1.0 3.5 2.0
var = 0, PRtg=1330 1273 4.10 3.5 11.5

6 Cortellino Marco , K= 0, Elo=1452, ID=0
23_11_02_GranPrix_Rapid, myTown, 02/11/2023, 02/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Vincenzo Pavone 999 400 0.92 1.0 1.0 1.0
2 B 2 Marczak Piotr Michal 1659 207 0.23 0.0 1.0 4.5
3 W 4 Veshi Xhejms 1531 79 0.39 0.0 1.0 4.5
4 W 8 Saccogna Vito Giusep 1245 207 0.77 0.5 1.5 2.5
5 B 9 Capozza Riccardo 999 400 0.92 1.0 2.5 2.0
6 W 3 Fortunato Roberto 1539 87 0.38 0.0 2.5 4.0
var = 0, PRtg=1272 1329 3.61 2.5 9.5

7 Altobelli Antonino , K= 0, Elo=1300, ID=0
23_11_02_GranPrix_Rapid, myTown, 02/11/2023, 02/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Borino Paolo 1807 400 0.08 0.0 0.0 5.0
2 W 10 Laterza Michele 999 301 0.85 1.0 1.0 2.0
3 B 8 Saccogna Vito Giusep 1245 55 0.58 1.0 2.0 2.5
4 W 3 Fortunato Roberto 1539 239 0.20 0.0 2.0 4.0
5 W 4 Veshi Xhejms 1531 231 0.21 0.0 2.0 4.5
6 B 5 Pizzoni Gabriel 1492 192 0.25 0.0 2.0 3.5
var = 0, PRtg=1311 1436 2.17 2.0 9.0

8 Saccogna Vito Giusep, K= 0, Elo=1245, ID=0
23_11_02_GranPrix_Rapid, myTown, 02/11/2023, 02/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Marczak Piotr Michal 1659 400 0.08 0.0 0.0 4.5
2 B 12 Piet Verwilligen 999 246 0.81 0.0 0.0 3.0
3 W 7 Altobelli Antonino 1300 55 0.42 0.0 0.0 2.0
4 B 6 Cortellino Marco 1452 207 0.23 0.5 0.5 2.5
5 B 13 Vincenzo Pavone 999 246 0.81 1.0 1.5 1.0
6 -- 0 not played 65535 -- -- 1.0 2.5 0.0
var = 0, PRtg=1133 1282 2.35 2.5 4.5

9 Capozza Riccardo , K= 0, Elo= 999, ID=0
23_11_02_GranPrix_Rapid, myTown, 02/11/2023, 02/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Fortunato Roberto 1539 400 0.08 0.0 0.0 4.0
2 W 5 Pizzoni Gabriel 1492 400 0.08 0.0 0.0 3.5
3 B 10 Laterza Michele 999 0 0.50 0.0 0.0 2.0
4 -- 0 not played 65535 -- -- 1.0 1.0 0.0
5 W 6 Cortellino Marco 1452 400 0.08 0.0 1.0 2.5
6 B 13 Vincenzo Pavone 999 0 0.50 1.0 2.0 1.0
var = 0, PRtg=1056 1296 1.24 2.0 4.0

10 Laterza Michele , K= 0, Elo= 999, ID=0
23_11_02_GranPrix_Rapid, myTown, 02/11/2023, 02/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Veshi Xhejms 1531 400 0.08 0.0 0.0 4.5
2 B 7 Altobelli Antonino 1300 301 0.15 0.0 0.0 2.0
3 W 9 Capozza Riccardo 999 0 0.50 1.0 1.0 2.0
4 B 11 Mancino Umberto 999 0 0.50 1.0 2.0 2.0
5 W 12 Piet Verwilligen 999 0 0.50 0.0 2.0 3.0
6 -- 0 not played 65535 -- -- 0.0 2.0 0.0
var = 0, PRtg=1094 1166 1.73 2.0 7.0

11 Mancino Umberto , K= 0, Elo= 999, ID=0
23_11_02_GranPrix_Rapid, myTown, 02/11/2023, 02/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Pizzoni Gabriel 1492 400 0.08 1.0 1.0 3.5
2 W 3 Fortunato Roberto 1539 400 0.08 1.0 2.0 4.0
3 B 1 Borino Paolo 1807 400 0.08 0.0 2.0 5.0
4 W 10 Laterza Michele 999 0 0.50 0.0 2.0 2.0
5 -- 0 not played 65535 -- -- 0.0 2.0 0.0
6 -- 0 not played 65535 -- -- 0.0 2.0 0.0
var = 0, PRtg=1459 1459 0.74 2.0 11.0

12 Piet Verwilligen , K= 0, Elo= 999, ID=0
23_11_02_GranPrix_Rapid, myTown, 02/11/2023, 02/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 0.0 0.0 0.0
2 W 8 Saccogna Vito Giusep 1245 246 0.19 1.0 1.0 2.5
3 B 3 Fortunato Roberto 1539 400 0.08 0.0 1.0 4.0
4 W 13 Vincenzo Pavone 999 0 0.50 1.0 2.0 1.0
5 B 10 Laterza Michele 999 0 0.50 1.0 3.0 2.0
6 W 1 Borino Paolo 1807 400 0.08 0.0 3.0 5.0
var = 0, PRtg=1390 1318 1.35 3.0 10.0

13 Vincenzo Pavone , K= 0, Elo= 999, ID=0
23_11_02_GranPrix_Rapid, myTown, 02/11/2023, 02/11/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Cortellino Marco 1452 400 0.08 0.0 0.0 2.5
2 -- 0 not played 65535 -- -- 1.0 1.0 0.0
3 B 5 Pizzoni Gabriel 1492 400 0.08 0.0 1.0 3.5
4 B 12 Piet Verwilligen 999 0 0.50 0.0 1.0 3.0
5 W 8 Saccogna Vito Giusep 1245 246 0.19 0.0 1.0 2.5
6 W 9 Capozza Riccardo 999 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 437 1237 1.35 1.0 5.0