Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Marczak Piotr Michal | 1659 | 1681 | ITA | 5.0 | 18.5 | 20.0 | |
2 | 1 | Borino Paolo | 1807 | 1613 | ITA | 4.0 | 20.0 | 22.5 | |
3 | 5 | Fortunato Roberto | 1539 | 1470 | ITA | 4.0 | 18.0 | 19.5 | |
4 | 6 | Circella Nicola | 1411 | 1491 | ITA | 4.0 | 18.0 | 19.5 | |
5 | 2 | Martiradonna Vito | 1693 | 1506 | ITA | 4.0 | 16.0 | 17.5 | |
6 | 11 | Stripoli Samuel | 999 | 1454 | ITA | 3.0 | 18.5 | 20.0 | |
7 | 7 | Donvito Leonardo | 1194 | 1381 | ITA | 3.0 | 18.0 | 20.0 | |
8 | 4 | Lovecchio Luigi | 1625 | 1282 | ITA | 3.0 | 16.0 | 18.5 | |
9 | 8 | Circella Michele | 999 | 1112 | ITA | 2.0 | 17.5 | 18.5 | |
10 | 9 | Lanza Marcello (W) | 999 | 1220 | ITA | 2.0 | 15.0 | 16.5 | |
11 | 12 | Nuzzi Franco | 999 | 1204 | ITA | 2.0 | 13.5 | 15.0 | |
12 | 13 | Pires Bruno | 999 | 430 | POR | 1.0 | 15.0 | 15.5 | |
13 | 10 | Lunare Alessandro (W) | 999 | 379 | ITA | 1.0 | 13.5 | 15.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |