Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT APRO
11 Borino Paolo 18301619ITA 6.0 26.0 29.0 1403.1
24 Fortunato Roberto 15261728ITA 6.0 26.0 29.0 1378.1
32 Marczak Piotr Michal 16561443ITA 4.5 26.0 27.0 1336.7
46 Circella Nicola 14111391ITA 4.0 26.5 28.5 1371.6
53 Ardino Alessandro 15741396ITA 4.0 25.5 25.5 1257.9
67 Veshi Xehjms 01344ITA 4.0 22.0 22.0 1179.7
75 Cortellino Marco 14601278ITA 4.0 20.5 20.5 1167.1
812 Stripoli Samuel 01252ITA 3.5 23.0 23.0 1203.1
910 Ligorio Michele 01268ITA 3.0 26.0 26.0 1252.6
108 Capozza RIccardo 01060ITA 2.0 20.0 20.0 1130.3
1111 Lunare Alessandro 0932ITA 1.0 22.0 22.0 1160.1
129 Fanelli Marisa 0348ITA 0.0 20.5 21.5 1218.6
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
APRO : Average Performance Rating Opponents