Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Petrov Marian | 2439 | 2411 | BUL | 5.0 | 20.0 | 17.5 | 2138.3 |
2 | 3 | GM | Kosic Dragan | 2392 | 2318 | MNE | 4.0 | 22.5 | 19.5 | 2193.0 |
3 | 6 | CN | PELLIZZIERI Fabio Angelo | 2052 | 2268 | ITA | 4.0 | 17.0 | 16.0 | 2143.3 |
4 | 9 | 1N | ROMAGNO Pasquale | 1950 | 2161 | ITA | 3.5 | 18.5 | 17.5 | 2103.5 |
5 | 2 | IM | ALTINI Nicola | 2397 | 2297 | ITA | 3.5 | 18.0 | 18.0 | 2225.2 |
6 | 7 | CN | ZINNAI Graziano Matteo | 2048 | 2181 | ITA | 3.5 | 18.0 | 16.5 | 2123.8 |
7 | 4 | IM | Laketic Gojko | 2272 | 2149 | SRB | 3.0 | 20.0 | 17.5 | 2148.7 |
8 | 10 | CN | MARASA' GIUSEPPE | 1939 | 1958 | ITA | 3.0 | 17.0 | 15.0 | 2029.6 |
9 | 8 | CN | RIZZO Giovambattista | 1975 | 2054 | ITA | 3.0 | 16.5 | 15.0 | 2126.4 |
10 | 11 | 1N | CARLA' Christian | 1903 | 1857 | ITA | 3.0 | 13.0 | 12.0 | 1929.2 |
11 | 5 | M | VARVAGLIONE Antonio | 2064 | 2033 | ITA | 2.5 | 18.0 | 17.0 | 2090.2 |
12 | 13 | 1N | PASCALI Frederic | 1793 | 1736 | ITA | 2.0 | 15.5 | 14.5 | 1975.6 |
13 | 12 | 1N | BRUNETTI Alberto | 1900 | 1586 | ITA | 1.5 | 15.5 | 14.0 | 1952.4 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |