Team History

1 TATTOLI squadra 1 , Rat=1441 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 A-Cifarelli-1 1399 2 4.0 4.0
2 B 6 A-SANGiovanniBosco-2 1399 0 1.5 10.0
3 W 7 B-MarcoPolo-2 1399 2 3.5 4.0
4 B 3 A-CN-D.CIRILLO-squad 1399 2 3.0 6.0
5 W 5 A-DucaD'Aosta-2 1399 2 3.0 6.0
8.0 15.0 30.0

2 A-Bavaro-1 , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 A-DucaD'Aosta-2 1399 0 0.5 6.0
2 W 3 A-CN-D.CIRILLO-squad 1399 0 0.5 6.0
3 -- 0 not played 0 2 4.0 0
4 B 6 A-SANGiovanniBosco-2 1399 0 0.0 10.0
5 W 4 A-Cifarelli-1 1399 0 1.0 4.0
0.0 6.0 28.0

3 A-CN-D.CIRILLO-squad, Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 A-SANGiovanniBosco-2 1399 0 0.5 10.0
2 B 2 A-Bavaro-1 1399 2 3.5 2.0
3 B 4 A-Cifarelli-1 1399 2 4.0 4.0
4 W 1 TATTOLI squadra 1 1441 0 1.0 8.0
5 -- 0 not played 0 2 4.0 0
4.0 13.0 30.0

4 A-Cifarelli-1 , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 TATTOLI squadra 1 1441 0 0.0 8.0
2 -- 0 not played 0 2 4.0 0
3 W 3 A-CN-D.CIRILLO-squad 1399 0 0.0 6.0
4 B 7 B-MarcoPolo-2 1399 0 0.0 4.0
5 B 2 A-Bavaro-1 1399 2 3.0 2.0
2.0 7.0 24.0

5 A-DucaD'Aosta-2 , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 A-Bavaro-1 1399 2 3.5 2.0
2 B 7 B-MarcoPolo-2 1399 2 2.5 4.0
3 W 6 A-SANGiovanniBosco-2 1399 0 1.5 10.0
4 -- 0 not played 0 2 4.0 0
5 B 1 TATTOLI squadra 1 1441 0 1.0 8.0
4.0 12.5 30.0

6 A-SANGiovanniBosco-2, Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 A-CN-D.CIRILLO-squad 1399 2 3.5 6.0
2 W 1 TATTOLI squadra 1 1441 2 2.5 8.0
3 B 5 A-DucaD'Aosta-2 1399 2 2.5 6.0
4 W 2 A-Bavaro-1 1399 2 4.0 2.0
5 W 7 B-MarcoPolo-2 1399 2 4.0 4.0
10.0 16.5 26.0

7 B-MarcoPolo-2 , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 W 5 A-DucaD'Aosta-2 1399 0 1.5 6.0
3 B 1 TATTOLI squadra 1 1441 0 0.5 8.0
4 W 4 A-Cifarelli-1 1399 2 4.0 4.0
5 B 6 A-SANGiovanniBosco-2 1399 0 0.0 10.0
2.0 10.0 32.0

Generated by Vega