Team History

1 A-LSFedericoIIdiS-1 , Rat=1622 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 A-LiceoGalileoGalile 1399 2 4.0 3.0
2 B 2 A-LiceoFermi-Bari-1 1504 2 3.0 5.0
3 W 3 A-LSFedericoII-femmi 1435 2 4.0 6.0
4 B 8 GalileoFerraris 1399 2 4.0 6.0
5 W 4 A-LiceoAScacchi-1 1399 0 1.5 8.0
8.0 16.5 28.0

2 A-LiceoFermi-Bari-1 , Rat=1504 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 A-PolignanoaMare-1 1399 2 4.0 2.0
2 W 1 A-LSFedericoIIdiS-1 1622 0 1.0 8.0
3 B 8 GalileoFerraris 1399 0 1.0 6.0
4 W 5 A-LiceoGalileoGalile 1399 1 2.0 3.0
5 B 7 A-SantarellaDeLilla- 1399 2 4.0 2.0
5.0 12.0 21.0

3 A-LSFedericoII-femmi, Rat=1435 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 7 A-SantarellaDeLilla- 1399 2 3.0 2.0
2 B 4 A-LiceoAScacchi-1 1399 1 2.0 8.0
3 B 1 A-LSFedericoIIdiS-1 1622 0 0.0 8.0
4 W 6 A-PolignanoaMare-1 1399 2 3.0 2.0
5 W 8 GalileoFerraris 1399 1 2.0 6.0
6.0 10.0 26.0

4 A-LiceoAScacchi-1 , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 8 GalileoFerraris 1399 1 2.0 6.0
2 W 3 A-LSFedericoII-femmi 1435 1 2.0 6.0
3 B 6 A-PolignanoaMare-1 1399 2 3.0 2.0
4 W 7 A-SantarellaDeLilla- 1399 2 3.0 2.0
5 B 1 A-LSFedericoIIdiS-1 1622 2 2.5 8.0
8.0 12.5 24.0

5 A-LiceoGalileoGalile, Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 A-LSFedericoIIdiS-1 1622 0 0.0 8.0
2 W 8 GalileoFerraris 1399 0 1.0 6.0
3 B 7 A-SantarellaDeLilla- 1399 0 0.0 2.0
4 B 2 A-LiceoFermi-Bari-1 1504 1 2.0 5.0
5 W 6 A-PolignanoaMare-1 1399 2 3.5 2.0
3.0 6.5 23.0

6 A-PolignanoaMare-1 , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 A-LiceoFermi-Bari-1 1504 0 0.0 5.0
2 B 7 A-SantarellaDeLilla- 1399 2 3.0 2.0
3 W 4 A-LiceoAScacchi-1 1399 0 1.0 8.0
4 B 3 A-LSFedericoII-femmi 1435 0 1.0 6.0
5 B 5 A-LiceoGalileoGalile 1399 0 0.5 3.0
2.0 5.5 24.0

7 A-SantarellaDeLilla-, Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 A-LSFedericoII-femmi 1435 0 1.0 6.0
2 W 6 A-PolignanoaMare-1 1399 0 1.0 2.0
3 W 5 A-LiceoGalileoGalile 1399 2 4.0 3.0
4 B 4 A-LiceoAScacchi-1 1399 0 1.0 8.0
5 W 2 A-LiceoFermi-Bari-1 1504 0 0.0 5.0
2.0 7.0 24.0

8 GalileoFerraris , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 A-LiceoAScacchi-1 1399 1 2.0 8.0
2 B 5 A-LiceoGalileoGalile 1399 2 3.0 3.0
3 W 2 A-LiceoFermi-Bari-1 1504 2 3.0 5.0
4 W 1 A-LSFedericoIIdiS-1 1622 0 0.0 8.0
5 B 3 A-LSFedericoII-femmi 1435 1 2.0 6.0
6.0 10.0 30.0

Generated by Vega