Team History

1 A-LSFederidoIIdiS-1 , Rat=1682 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 4 A-LiceoFermi-Bari-1 1399 2 4.0 6.0
2 W 7 GalileoFerraris 1399 2 4.0 8.0
3 B 2 A-CNDCirillo-1 1399 2 4.0 5.0
4 W 5 A-LiceoGalileoGalile 1399 2 4.0 5.0
5 B 3 A-LiceoA.Scacchi-1 1399 2 4.0 4.0
10.0 20.0 28.0

2 A-CNDCirillo-1 , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 A-LiceoGalileoGalile 1399 1 2.0 5.0
2 B 3 A-LiceoA.Scacchi-1 1399 2 3.0 4.0
3 W 1 A-LSFederidoIIdiS-1 1682 0 0.0 10.0
4 B 6 A-PolignanoaMare-1 1399 2 3.0 2.0
5 W 7 GalileoFerraris 1399 0 1.0 8.0
5.0 9.0 29.0

3 A-LiceoA.Scacchi-1 , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 6 A-PolignanoaMare-1 1399 2 3.5 2.0
2 W 2 A-CNDCirillo-1 1399 0 1.0 5.0
3 B 7 GalileoFerraris 1399 0 1.0 8.0
4 -- 0 not played 0 2 4.0 0
5 W 1 A-LSFederidoIIdiS-1 1682 0 0.0 10.0
2.0 9.5 29.0

4 A-LiceoFermi-Bari-1 , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 1 A-LSFederidoIIdiS-1 1682 0 0.0 10.0
2 B 5 A-LiceoGalileoGalile 1399 2 4.0 5.0
3 W 6 A-PolignanoaMare-1 1399 2 3.0 2.0
4 B 7 GalileoFerraris 1399 0 1.0 8.0
5 -- 0 not played 0 2 4.0 0
4.0 12.0 31.0

5 A-LiceoGalileoGalile, Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 A-CNDCirillo-1 1399 1 2.0 5.0
2 W 4 A-LiceoFermi-Bari-1 1399 0 0.0 6.0
3 -- 0 not played 0 2 4.0 0
4 B 1 A-LSFederidoIIdiS-1 1682 0 0.0 10.0
5 W 6 A-PolignanoaMare-1 1399 2 2.5 2.0
3.0 8.5 28.0

6 A-PolignanoaMare-1 , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 A-LiceoA.Scacchi-1 1399 0 0.5 4.0
2 -- 0 not played 0 2 4.0 0
3 B 4 A-LiceoFermi-Bari-1 1399 0 1.0 6.0
4 W 2 A-CNDCirillo-1 1399 0 1.0 5.0
5 B 5 A-LiceoGalileoGalile 1399 0 1.5 5.0
0.0 8.0 22.0

7 GalileoFerraris , Rat=1399 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 1 A-LSFederidoIIdiS-1 1682 0 0.0 10.0
3 W 3 A-LiceoA.Scacchi-1 1399 2 3.0 4.0
4 W 4 A-LiceoFermi-Bari-1 1399 2 3.0 6.0
5 B 2 A-CNDCirillo-1 1399 2 3.0 5.0
6.0 13.0 33.0

Generated by Vega