Pos | N | T | NAME | Rtg | Fed | Pts | DE | SB | KS |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Borino Paolo | 1807 | 7.0 | 0 | 21.00 | 0.00 | ||
2 | 7 | Perilli Dario | 0 | 4.5 | 0 | 11.25 | 0.00 | ||
3 | 2 | Marczak Piotr Michal | 1677 | 4.0 | 1 | 14.00 | 0.00 | ||
4 | 6 | MItola Mark | 0 | 4.0 | 2 | 8.50 | 0.00 | ||
5 | 3 | Lovecchio Luigi | 1598 | 3.0 | 0 | 5.50 | 0.00 | ||
6 | 5 | Donvito Leonardo | 1060 | 2.5 | 0 | 5.25 | 0.00 | ||
7 | 8 | Verwilligen Piet | 0 | 2.0 | 0 | 5.00 | 0.00 | ||
8 | 4 | Altobelli Antonino | 1104 | 1.0 | 0 | 4.00 | 0.00 | ||
Tie Break legend: | |||||||||
DE : Direct Encounter * | |||||||||
SB : Sonneborn-Berger | |||||||||
KS : Koya System * |