Pos | N | T | NAME | Rtg | Fed | Pts | DE | SB | KS |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Fortunato Roberto | 1539 | 8.0 | 1 | 31.00 | 0.00 | ||
2 | 2 | Marczak Piotr Michal | 1659 | 8.0 | 2 | 29.00 | 0.00 | ||
3 | 1 | Brunetti Alberto | 1844 | 7.0 | 0 | 22.00 | 0.00 | ||
4 | 5 | Circella Nicola | 1411 | 6.0 | 1 | 16.00 | 0.00 | ||
5 | 7 | Barclay Joost | 0 | 6.0 | 2 | 18.00 | 0.00 | ||
6 | 4 | Rotolo Domenico | 1477 | 3.0 | 0 | 5.00 | 0.00 | ||
7 | 8 | Tallariti Giuseppe | 0 | 2.0 | 0 | 5.00 | 0.00 | ||
8 | 6 | Altobelli Antonino | 1300 | 2.0 | 0 | 3.00 | 0.00 | ||
9 | 10 | Stripoli Samuel | 0 | 2.0 | 0 | 3.00 | 0.00 | ||
10 | 9 | Lunare Alessandro | 0 | 1.0 | 0 | 2.00 | 0.00 | ||
Tie Break legend: | |||||||||
DE : Direct Encounter * | |||||||||
SB : Sonneborn-Berger | |||||||||
KS : Koya System * |