Pos | N | T | NAME | Rtg | Fed | Pts | DE | SB | KS |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Borino Paolo | 1807 | ![]() | 5.0 | 0 | 10.00 | 0.00 | |
2 | 2 | Marczak Piotr Michal | 1659 | ![]() | 4.0 | 0 | 6.00 | 0.00 | |
3 | 3 | Veshi Xhejms | 1531 | ![]() | 3.0 | 0 | 3.00 | 0.00 | |
4 | 4 | Altobelli Antonino | 1300 | ![]() | 2.0 | 0 | 1.00 | 0.00 | |
5 | 5 | Lanza Marcello | 0 | ![]() | 1.0 | 0 | 0.00 | 0.00 | |
6 | 6 | Lunare Alessandro | 0 | ![]() | 0.0 | 0 | 0.00 | 0.00 | |
Tie Break legend: | |||||||||
DE : Direct Encounter * | |||||||||
SB : Sonneborn-Berger | |||||||||
KS : Koya System * |