Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Brunetti Alberto | 1844 | 2304 | ITA | 7.0 | 0.0 | 21.00 | |
2 | 2 | Borino Paolo | 1807 | 1667 | ITA | 5.0 | 0.0 | 13.00 | |
3 | 3 | Marczak Piotr Michal | 1659 | 1632 | ITA | 4.5 | 0.0 | 10.75 | |
4 | 4 | Ardino Alessandro | 1579 | 1591 | ITA | 4.0 | 0.0 | 7.50 | |
5 | 7 | Circella Nicola | 1411 | 1515 | ITA | 3.0 | 1.0 | 4.50 | |
6 | 6 | Veshi Xhejms | 1531 | 1498 | ALB | 3.0 | 0.0 | 6.50 | |
7 | 5 | Fortunato Roberto | 1539 | 1317 | ITA | 1.5 | 0.0 | 2.25 | |
8 | 8 | Stripoli Samuel | 999 | 824 | ITA | 0.0 | 0.0 | 0.00 | |
Tie Break legend: | |||||||||
DE1 : Direct Encounter (all play all) | |||||||||
S-B : Sonneborn-Berger |