Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Brunetti Alberto | 1799 | 1829 | ITA | 13.0 | 0.0 | 75.00 | |
2 | 2 | Carla` Christian | 1807 | 1636 | ITA | 11.0 | 0.0 | 65.00 | |
3 | 4 | Marczak Piotr Michal | 1544 | 1546 | ITA | 9.0 | 0.0 | 42.00 | |
4 | 1 | Borino Paolo | 1882 | 1445 | ITA | 8.0 | 0.0 | 34.00 | |
5 | 5 | Pizzoni Gabriel | 1515 | 1448 | ITA | 7.0 | 0.0 | 24.00 | |
6 | 6 | Altobelli Antonino | 1104 | 1348 | ITA | 4.0 | 0.0 | 22.00 | |
7 | 7 | Di Girolamo Simone | 999 | 1291 | ITA | 3.0 | 0.0 | 9.00 | |
8 | 8 | Stripoli Samuel | 999 | 1099 | ITA | 1.0 | 0.0 | 3.00 | |
Tie Break legend: | |||||||||
DE1 : Direct Encounter (all play all) | |||||||||
S-B : Sonneborn-Berger |