Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Brunetti Alberto | 1799 | 1883 | ITA | 8.0 | 38.5 | 40.0 | |
2 | 5 | Marczak Piotr Michal | 1544 | 1608 | ITA | 6.5 | 39.0 | 40.5 | |
3 | 8 | Fortunato Roberto | 1502 | 1667 | ITA | 6.0 | 41.5 | 43.0 | |
4 | 9 | Circella Nicola | 1431 | 1637 | ITA | 5.5 | 42.0 | 43.5 | |
5 | 1 | Borino Paolo | 1882 | 1577 | ITA | 5.5 | 39.0 | 40.5 | |
6 | 2 | Carla` Christian | 1807 | 1559 | ITA | 5.5 | 38.0 | 39.5 | |
7 | 4 | Ardino Alessandro | 1579 | 1472 | ITA | 5.0 | 39.0 | 40.5 | |
8 | 7 | Pizzoni Gabriel | 1515 | 1488 | ITA | 4.5 | 36.5 | 38.0 | |
9 | 6 | Veshi Xhejms | 1531 | 1364 | ALB | 3.5 | 38.0 | 39.5 | |
10 | 11 | Stripoli Samuel | 999 | 1226 | ITA | 2.0 | 40.5 | 42.0 | |
11 | 10 | Altobelli Antonino | 1104 | 1214 | ITA | 2.0 | 36.5 | 38.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |