Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Borino Paolo | 1807 | 1603 | ITA | 5.0 | 19.0 | 21.0 | |
2 | 2 | Marczak Piotr Michal | 1659 | 1755 | ITA | 4.5 | 20.0 | 22.0 | |
3 | 4 | Veshi Xhejms | 1531 | 1645 | ALB | 4.5 | 18.0 | 20.0 | |
4 | 3 | Fortunato Roberto | 1539 | 1360 | ITA | 4.0 | 15.5 | 17.0 | |
5 | 5 | Pizzoni Gabriel | 1492 | 1330 | ITA | 3.5 | 16.0 | 16.5 | |
6 | 12 | Piet Verwilligen | 999 | 1390 | ITA | 3.0 | 17.0 | 17.5 | |
7 | 6 | Cortellino Marco | 1452 | 1272 | ITA | 2.5 | 16.5 | 17.0 | |
8 | 8 | Saccogna Vito Giuseppe | 1245 | 1133 | ITA | 2.5 | 14.0 | 14.5 | |
9 | 7 | Altobelli Antonino | 1300 | 1311 | ITA | 2.0 | 19.5 | 21.5 | |
10 | 11 | Mancino Umberto (W) | 999 | 1459 | ITA | 2.0 | 19.0 | 21.5 | |
11 | 10 | Laterza Michele (W) | 999 | 1094 | ITA | 2.0 | 16.0 | 17.5 | |
12 | 9 | Capozza Riccardo | 999 | 1056 | ITA | 2.0 | 13.5 | 14.0 | |
13 | 13 | Vincenzo Pavone | 999 | 437 | ITA | 1.0 | 13.5 | 15.0 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |