Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Brunetti Alberto | 1844 | 1702 | ITA | 4.0 | 0.0 | 11.00 | |
2 | 2 | Marczak Piotr Michal | 1659 | 1638 | ITA | 3.0 | 2.0 | 8.00 | |
3 | 4 | Pizzoni Gabriel | 1492 | 1694 | ITA | 3.0 | 0.0 | 8.00 | |
4 | 3 | Ardino Alessandro | 1579 | 1540 | ITA | 2.0 | 0.0 | 7.00 | |
Tie Break legend: | |||||||||
DE1 : Direct Encounter (all play all) | |||||||||
S-B : Sonneborn-Berger |