Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | S-B |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Brunetti Alberto | 1844 | 1691 | ITA | 10.0 | 0.0 | 47.50 | |
2 | 2 | Borino Paolo | 1807 | 1573 | ITA | 9.0 | 0.0 | 41.50 | |
3 | 6 | Pizzoni Gabriel | 1492 | 1551 | ITA | 8.5 | 0.0 | 38.00 | |
4 | 3 | Marczak Piotr Michal | 1659 | 1458 | ITA | 7.5 | 0.0 | 30.75 | |
5 | 12 | Veshi Xehjms | 999 | 1421 | ITA | 6.0 | 1.0 | 20.75 | |
6 | 4 | Pellegrino Giuseppe | 1592 | 1367 | ITA | 6.0 | 0.0 | 23.25 | |
7 | 5 | Fortunato Roberto | 1539 | 1335 | ITA | 5.5 | 0.0 | 23.75 | |
8 | 10 | Girardi Luca | 999 | 1320 | ITA | 4.5 | 0.0 | 13.50 | |
9 | 7 | Altobelli Antonino | 1300 | 1255 | ITA | 4.0 | 1.0 | 9.50 | |
10 | 9 | Francesco Piscopo | 999 | 1283 | ITA | 4.0 | 0.0 | 12.50 | |
11 | 11 | Samuel Stripoli | 999 | 1002 | ITA | 1.0 | 0.0 | 0.00 | |
12 | 8 | Capozza Riccardo | 999 | 585 | ITA | 0.0 | 0.0 | 0.00 | |
Tie Break legend: | |||||||||
DE1 : Direct Encounter (all play all) | |||||||||
S-B : Sonneborn-Berger |