Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Borino Paolo | 1830 | 1619 | ITA | 6.0 | 26.0 | 29.0 | 1403.1 | |
2 | 4 | Fortunato Roberto | 1526 | 1728 | ITA | 6.0 | 26.0 | 29.0 | 1378.1 | |
3 | 2 | Marczak Piotr Michal | 1656 | 1443 | ITA | 4.5 | 26.0 | 27.0 | 1336.7 | |
4 | 6 | Circella Nicola | 1411 | 1391 | ITA | 4.0 | 26.5 | 28.5 | 1371.6 | |
5 | 3 | Ardino Alessandro | 1574 | 1396 | ITA | 4.0 | 25.5 | 25.5 | 1257.9 | |
6 | 7 | Veshi Xehjms | 0 | 1344 | ITA | 4.0 | 22.0 | 22.0 | 1179.7 | |
7 | 5 | Cortellino Marco | 1460 | 1278 | ITA | 4.0 | 20.5 | 20.5 | 1167.1 | |
8 | 12 | Stripoli Samuel | 0 | 1252 | ITA | 3.5 | 23.0 | 23.0 | 1203.1 | |
9 | 10 | Ligorio Michele | 0 | 1268 | ITA | 3.0 | 26.0 | 26.0 | 1252.6 | |
10 | 8 | Capozza RIccardo | 0 | 1060 | ITA | 2.0 | 20.0 | 20.0 | 1130.3 | |
11 | 11 | Lunare Alessandro | 0 | 932 | ITA | 1.0 | 22.0 | 22.0 | 1160.1 | |
12 | 9 | Fanelli Marisa | 0 | 348 | ITA | 0.0 | 20.5 | 21.5 | 1218.6 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
APRO : Average Performance Rating Opponents |